3200 - Flasks, Erlenmeyer, Graduated, Conical, Narrow Mouth

Product Code Capacity mm Approx O.D. x Height mm Neck O.D. Approx mm Quantity Per Case
32000800 10 37 x 60 15 20
32000801 25 40 x 70 21 20
32000802 50 51 x 82 21 20
32000803 100 64 x 105 25 40
32000804 150 72 x 124 28 20
32000805 250 85 x 140 34 20
32000806 500 104 x 185 34 20
32000807 1000 131 x 220 42 10
32000808 2000 168 x 280 48 5
32000809 3000 185 x 315 48 4
38000810 5000 220 x 367 50 2
38000810 A 10000 275 x 475 80 1

3220 - Flasks, Erlenmeyer, graduated, Conical, Amber, With Narrow, Mouth

Product Code Capacity ml Approx O.D. x Height mm Approx Neck O.D. mm Quantity Per Case
32200811 100 64 x 105 25 28
32200812 150 72 x 124 28 10
32200813 250 85 x 140 34 20
32200814 500 104 x 185 34 10
32200815 1000 104 x 220 42 10

3240 - Flasks, Erlenmeyer, Conical, Narrow Mouth, Interchangeable Joint

Product Code Capacity ml Interchangeable Joint Quantity Per Case
32400816 50 19/26 10
32400817 100 24/29 10
32400818 250 24/29 20
32400819 500 24/29 10
17400819 A 1000 29/32 10

3250 - Flasks, Erlenmeyer, Conical, Narrow Mouth, Interchangeable Joint, Amber

Product Code Capacity ml Interchangeable Joint Quantity Per Case
32500820 50 19/26 10
32500821 100 24/29 10
32500822 250 24/29 10
32500923 500 25/29 5
back top