3580 - Flasks, Volumetric, With Interchangeable Stopper, Amber Accuracy As Per Class B

Product Code Capacity ml Tolerance +/-ml Stopper Size Per Case Quantity
35800914 5 0.05 10/19 5
35800915 10 10 0.05 10/19
35800916 20 0.08 10/19 5
35800917 25 0.08 10/19 10
35800918 50 0.12 10/19 10
35800919 100 0.20 14/23 10
35800920 200 0.30 14/23 10
35800921 250 0.30 14/23 10
35800922 500 0.50 19/26 10
35800923 1000 0.80 19/26 5
35800924 2000 1.20 24/29 2

3590 - Flasks, Volumetric, With Interchangeable Stopper, Amber Accuracy As Per Class A Of I.S.915:2006, With Works Certificate

Product Code Capacity ml Stopper Size Tolerance +/-ml Quantity Per Case
35900925 5 0.025 10/19 5
35900926 10 0.025 10/19 5
35900927 20 0.04 10/19 5
35900928 25 0.04 10/19 10
35900929 50 0.06 10/19 10
35900930 100 0.10 14/23 10
35900931 200 0.15 14/23 10
35900932 250 0.15 14/23 10
35900933 500 0.25 19/26 10
35900934 1000 0.40 19/26 5
35900935 2000 0.60 24/29 2
back top