2640 - Cylinders, Graduated, Round Base, Single Metric Scale, With Penny Head Interchangeable Stopper, Class B,

Product Code Capacity ml Graduation Interval ml Tolerance +/-mm Stopper Size Approx Height mm Quantity Per Case
26400522 5 0.1 0.1 10/19 130 5
26400523 10 0.2 0.2 10/19 160 5
26400524 25 0.5 0.5 14/23 186 10
26400525 50 1.0 1.0 19/26 206 10
26400526 100 1.0 1.0 19/26 285 10
26400527 250 2.0 2.0 24/29 70 5
26400528 500 5.0 5.0 24/29 430 5
26400529 1000 10.0 10.0 34/35 500 4

2660 - Cylinders, Graduated, Round Base, Single Metric Scale, With Penny Head Interchangeable Stopper, Class A, With Works Certificate

Product Code Capacity ml Graduation Interval ml Tolerance +/-mm Stopper Size Approx Height mm Quantity Per Case
26600530 5 0.1 0.05 10/19 130 5
26600531 10 0.2 0.10 10/19 180 5
26600532 25 0.5 0.25 14/23 186 10
26600533 50 1.0 0.50 19/26 206 10
26600534 100 1.0 0.50 19/26 285 10
26600535 250 2.0 24/29 370 5
26600536 500 5.0 2.50 24/29 430 5
26600537 1000 10.0 34/35 500 4

2680 - Cylinders, Graduated, Single Metric Scale, With Penny Head Interchangeable Stopper With Hexagonal Base, Class A, With Works Certificate

Product Code Capacity ml Graduation Interval ml Tolerance +/-mm Stopper Size Approx Height mm Quantity Per Case
26800538 5 0.1 0.05 10/19 130 5
26800539 10 0.2 0.1 10/19 160 5
26800540 25 0.5 0.25 14/23 186 10
26800541 50 1.0 0.50 19/26 206 10
26800542 100 1.0 0.50 19/26 285 10
26800543 250 2.0 24/29 370 5
26800544 500 5.0 2.50 24/29 430 5
26800545 1000 10.0 34/35 500 4
26800546 2000 10.0 34/35 620 4

2690 - Cylinders, Graduated, Single Metric Scale, With Penny Head Interchangeable Stopper With Hexagonal Base, Acceracy As I.S. 878:2008

Product Code Capacity ml Graduation Interval ml Tolerance +/-mm Stopper Size mm Approx Height mm Quantity Per Case
26900547 5 0.1 0.1 10/19 130 5
26900548 10 0.2 0.2 10/19 160 10
26900549 25 0.5 0.5 14/23 186 10
26900550 50 1.0 1.0 19/26 206 10
26900551 100 1.0 1.0 19/26 285 20
26900552 250 2.0 2.0 24/29 370 10
26900553 500 5.0 5.0 24/29 430 10
2690054 1000 10.0 10.0 34/35 500 4
2690055 2000 20.0 20.0 34/35 620 4
back top