4400 - Pipettes, Measuring (Mohr Type), Accuray As Per Class A of I.S.4162: 1985, With Works Certificate

Product Code Capacity ml Graduation Interval ml Tolerance +/-ml Quantity Per Case
44000999 *0.1 0.01 0.06 10
44001000 *0.2 0.01 0.06 10
44001001 1 0.01 0.06 10
44001002 *1 0.1 0.06 10
44001003 2 0.02 0.01 10
44001004 *2 0.1 0.01 10
44001005 5 0.05 0.03 10
44001006 5 0.1 0.05 10
44001007 10 0.1 0.05 10
44001008 25 0.2 0.1 10

4420 - Pipettes, Measuring (Mohr Type), Accuray As Per Class B of I.S.4162: 1985,

Product Code Capacity ml Graduation Interval ml Tolerance +/-ml Quantity Per Case
44201009 *0.1 0.01 0.01 10
44201010 *0.2 0.01 0.01 10
44201011 1 0.01 0.01 10
44201012 *1 0.1 0.01 10
44201013 2 0.02 0.02 10
44201014 *2 0.1 0.02 10
44201015 5 0.05 0.05 10
44201016 *5 0.1 0.1 10
44201017 10 0.1 0.1 10
44201019 25 0.2 0.2 10
back top